Fold-change thresholds for Dal80-Myc13 1 vs No Tag 2

Return

Dal80-Myc13 1 over No Tag 2 gene mRNA tRNA snoRNA ncRNA snRNA
≤ 1/8 1 1 3 0 0 0
≤ 1/4 21 20 24 0 1 0
≤ 1/2 39 36 24 0 1 0
>1/2 & <2 5562 5500 24 69 10 5
≥ 2 197 262 251 8 4 1
≥ 4 46 54 72 1 2 0
≥ 8 9 12 2 0 0 0
≥ 16 1 2 0 0 0 0
total 5798 5798 299 77 15 6

Download as tab file



déc. 07 2018 10:05:24
A tool by Marc Descrimes
v2.6